Internship Programme
Internship Programme
S.No. | Session | Details |
---|---|---|
1. | 2022-24 | |
2. | 2021-23 | |
3. | 2020-22 | |
4. | 2019-21 | |
5. | 2018-20 | |
6. | 2017-19 |
Session 2017-19
Details of Internship Schools (2018-19): Four Months of Internship
SESSION (2017-19)
S.No. | Name of the School | Rural/ Urban |
Management/ Govt. Aided/ Govt./ Private |
Total No. of Students |
Distance from TEI (in Kms) |
No. of Student Teachers allotted in the school |
---|---|---|---|---|---|---|
1. | Govt. Sen. Sec. School, Nangal Bihalan | Rural | Govt. | 260 | 14 | 5 |
2. | Govt. Girls Sen. Sec. School, Dasuya (Kasba) | Urban | Govt. | 412 | 0.1 | 5 |
3. | Govt. Sen. Sec. School, Dasuya | Urban | Govt. | 380 | 0.1 | 5 |
4. | Govt. Sen. Sec. School, Ghogra | Rural | Govt. | 290 | 8.1 | 5 |
5. | Sant Baba Meehan Singh Public School, Randhawa | Rural | Private | 350 | 5 | 12 |
6. | Vivek Public Sen. Sec. School, (Nangal Bihalan) | Rural | Private | 285 | 14 | 5 |
7. | Dogra Public School, Nangal Bihalan | Rural | Private | 295 | 14 | 8 |
8. | Sant Arjun Singh Sen. Sec. School Dasuya | Urban | Private | 160 | 2.1 | 8 |
9. | Dayanad Adarsh Vidhalya Model School Dasuya | Urban | Aided | 270 | 3 | 5 |
10. | DAV Pindidas Vidyalya, Dasuya | Urban | Aided | 295 | 1.5 | 11 |
11. | DAV Sen. Sec. School Dasuya (Balagan) | Rural | Aided | 480 | 2 | 7 |
12. | Jagat Jyoti Public School, Usman Saheed, Dasuya | Rural | Govt. | 290 | 5 | 7 |
13. | GTB Sen Sec School, Dasuya | Rural | Private | 880 | 0.1 | 7 |
14. | Dashmesh Public Sen. Sec. School, Usman Saheed, Dasuya | Rural | Private | 500 | 5 | 10 |
Session 2018-20
Details of Internship Schools (2019-20): Four Months of Internship
SESSION (2018-20)
S.No. | Name of the School | Rural/ Urban |
Management/ Govt. Aided/ Govt./ Private |
Total No. of Students |
Distance from TEI (in Kms) |
No. of Student Teachers allotted in the school |
---|---|---|---|---|---|---|
1. | Govt. High School, Dhaddar | Rural | Govt. | 125 | 10 | 4 |
2. | Govt. High School, Amroh | Rural | Govt. | 132 | 46 | 4 |
3. | Govt. High School, Jandwal | Rural | Govt. | 114 | 29 | 4 |
4. | Govt. High School, Jandaur | Rural | Govt. | 118 | 6.5 | 4 |
5. | Govt. High School, Changerwan | Rural | Govt. | 125 | 38 | 3 |
6. | Govt. High School, Sector-2, Talwara | Rural | Govt. | 140 | 36 | 2 |
7. | Govt. High School, Khizerpur | Rural | Govt. | 150 | 16 | 2 |
8. | Govt. High School, Passi Kandi | Rural | Govt. | 145 | 8.6 | 4 |
9. | Govt. High School, Mirzapur | Rural | Govt. | 120 | 15 | 3 |
10. | Govt. High School, Dadial | Rural | Govt. | 130 | 15 | 2 |
11. | Govt. High School, Bisso Chak | Rural | Govt. | 135 | 13 | 4 |
12. | Govt. High School, Kallowal | Rural | Govt. | 145 | 7 | 4 |
13. | Govt. High School, Naraingarh | Rural | Govt. | 128 | 8 | 4 |
14. | Govt. High School, Fatehpur | Rural | Govt. | 138 | 14 | 2 |
15. | Govt. High School, Balhada | Rural | Govt. | 143 | 9.5 | 4 |
16. | Govt. High School, Bhanval | Rural | Govt. | 135 | 73 | 4 |
17. | Govt. High School, Bhana | Rural | Govt. | 138 | 7.2 | 4 |
18. | Govt. High School, Beghpur Kamlooh | Rural | Govt. | 153 | 22 | 4 |
19. | Govt. High School, Pandori Atwal | Rural | Govt. | 136 | 18 | 4 |
20. | Govt. High School, Ghogra | Rural | Govt. | 185 | 8 | 4 |
21. | Govt. High School, Jaja | Rural | Govt. | 136 | 17 | 3 |
22. | Govt. High School, Kang Mai Bhunga | Rural | Govt. | 136 | 23 | 2 |
23. | Govt. High School, Bahera (Bhunga) | Rural | Govt. | 128 | 40 | 2 |
24. | Govt. High School, Sahora Dadial | Rural | Govt. | 133 | 18 | 1 |
25. | Govt. High School, Moonak Kalan | Rural | Govt. | 138 | 30 | 1 |
26. | Govt. High School, Beh Lakhan | Rural | Govt. | 125 | 26 | 1 |
27. | Govt. High School, Taggar Kalan | Rural | Govt. | 132 | 24 | 1 |
28. | Govt. High School, Koi | Rural | Govt. | 118 | 16 | 1 |
29. | Govt. High School, Chaunar | Rural | Govt. | 122 | 33 | 1 |
30. | Govt. High School, Bala Kullian | Rural | Govt. | 126 | 4 | 4 |
31. | Govt. High School, Jujhar Chathial | Rural | Govt. | 130 | 13 | 1 |
32. | Govt. High School, Rajpur Gahot | Rural | Govt. | 124 | 13 | 1 |
33. | Govt. High School, Chak Ladhian | Rural | Govt. | 138 | 21 | 1 |
34. | Govt. High School, Khun-Khun Kalan | Rural | Govt. | 134 | 10 | 1 |
35. | Govt. High School, Miani | Rural | Govt. | 140 | 16 | 1 |
36. | Govt. High School, Chamuhi | Rural | Govt. | 136 | 24 | 1 |
37. | Govt. High School, Rajwal | Rural | Govt. | 145 | 38 | 1 |
38. | Govt. High School, Bhadhan | Rural | Govt. | 136 | 35 | 1 |
39. | Govt. High School, Swar | Rural | Govt. | 128 | 19 | 1 |
40. | Govt. High School, Mehndipur | Rural | Govt. | 130 | 20 | 1 |
41. | Govt. High School, Siprian | Rural | Govt. | 118 | 15 | 1 |
Session 2019-21
Details of Internship Schools (2020-21): Four Months of Internship
SESSION (2019-21)
S.No. | Name of the School | Rural/ Urban |
Management/ Govt. Aided/ Govt./ Private |
Total No. of Students |
Distance from TEI (in Kms) |
No. of Student Teachers allotted in the school |
---|---|---|---|---|---|---|
1. | G.T.B Khalsa Sen. Sec. Public School, Dasuya | Urban | Private | 840 | 0.1 | 11 |
2. | Dashmesh Public Sen. Sec. School, Usman Shahid, Dasuya | Rural | Private | 440 | 5 | 11 |
3. | Jagat jyoti Sen. Sec. Public School, Usman Shahid, Dasuya | Rural | Private | 400 | 5 | 12 |
4. | Sant Baba Meehan Singh Public High School, Randhawa | Rural | Private | 350 | 5 | 11 |
5. | Shri Guru Teg Bahadur Khalsa Public School, Dasuya | Urban | Private | 400 | 0.1 | 10 |
6. | Sant Arjan Singh Sen. Sec. School, Dasuya | Urban | Private | 230 | 1 | 8 |
7. | Govt. High School, Dhaddar | Rural | Govt. | 160 | 10 | 1 |
8. | Govt. Sen. Sec. School, Harse Kolika | Rural | Govt. | 290 | 20 | 1 |
9. | Govt. High School, Bhatter | Rural | Govt. | 140 | 41.2 | 1 |
10. | Govt. High School, Dhadhar | Rural | Govt. | 135 | 10 | 1 |
11. | Govt. Sen. Sec. School, Safdarpur | Rural | Govt. | 300 | 7.2 | 1 |
12. | Govt. Middle School, Dhadiala | Rural | Govt. | 90 | 17.6 | 1 |
13. | Govt. Sen. Sec. School, Bhushan | Rural | Govt. | 290 | 8.5 | 1 |
14. | Govt. Middle School, Passi Bate | Rural | Govt. | 80 | 9.5 | 1 |
15. | Govt. High School, Khokhor Dwakhari | Rural | Govt. | 120 | 10 | 1 |
16. | Govt. High School, Koi | Rural | Govt. | 113 | 16.2 | 1 |
17. | G.M.S., Baja Chak | Rural | Govt. | 70 | 9.6 | 1 |
18. | Govt. Middle School, Dhar | Rural | Govt. | 65 | 84.5 | 1 |
19. | Govt. Sen Sec School, Lameen | Rural | Govt. | 270 | 8 | 1 |
20. | Govt. Sen. Sec School, Nangal Bihalan | Rural | Govt. | 260 | 14 | 1 |
21. | G.M.S., Bala Kullian | Rural | Govt. | 80 | 6.4 | 1 |
22. | Govt. Sen. Sec. School, Panwan | Rural | Govt. | 255 | 5.7 | 1 |
23. | Govt. Sen. Sec. School, Tali Chak | Rural | Govt. | 240 | 9.6 | 1 |
24. | Govt. Sen. Sec. School, Chakk Mand | Rural | Govt. | 235 | 60 | 1 |
25. | Govt. High School, Mirzapur | Rural | Govt. | 120 | 15 | 1 |
26. | Govt. Sen Sec. School, Sansarpur, Mahawal | Rural | Govt. | 275 | 48 | 1 |
27. | Govt. Sen. Sec. School, Jandour | Rural | Govt. | 240 | 6.5 | 1 |
28. | Govt. Sen. Sec. School, Sansarpur | Rural | Govt. | 285 | 18 | 1 |
29. | Govt. Sen. Sec. School, Badla | Rural | Govt. | 255 | 22 | 1 |
30. | Govt. Middle School, Saidpur, Dalta | Rural | Govt. | 245 | 23 | 1 |
31. | Govt. Middle School, Bhushan | Rural | Govt. | 80 | 8.5 | 1 |
32. | Govt. Middle School, Chak Banu | Rural | Govt. | 75 | 11 | 1 |
33. | Govt. Sen. Sec. School, Chak Bamu | Rural | Govt. | 260 | 10 | 1 |
34. | Govt. Middle School, Passi Bet | Rural | Govt. | 78 | 9.5 | 1 |
35. | Govt. High School. Naraian Garh | Rural | Govt. | 136 | 8 | 1 |
36. | Govt. Middle School. Pandher | Rural | Govt. | 79 | 35 | 1 |
Session 2020-22
Details of Internship Schools (2021-22): Four Months of Internship
SESSION (2020-22)
S.No. | Name of the School | Rural/ Urban |
Management/ Govt. Aided/ Govt./ Private |
Total No. of Students |
Distance from TEI (in Kms) |
No. of Student Teachers allotted in the school |
---|---|---|---|---|---|---|
1. | G.T.B. Khalsa Sen. Sec. Public School | Urban | Private | 870 | 0.1 | 13 |
2. | Dashmesh Public Sen. Sec. School, Usman Shahid, Dasuya | Rural | Private | 500 | 5 | 13 |
3. | Jagat Jyoti Sen. Sec. Public School, Usman Shahid, Dasuya | Rural | Private | 450 | 5 | 11 |
4. | Sant Baba Meehan Singh Public High School, Randhawa | Rural | Private | 500 | 6.5 | 13 |
5. | Shri Guru Teg Bahadur Khalsa Public School, Dasuya | Urban | Private | 400 | 0.1 | 14 |
6. | D.A.V. Sen. Sec. School, Dasuya | Rural | Private | 500 | 3 | 11 |
7. | Saint Soldier Divine Public School | Urban | Private | 900 | 14 | 11 |
8. | Guru Nanak Public School, Dasuya | Urban | Private | 250 | 1 | 11 |
Session 2021-23
Details of Internship Schools (2022-23): Four Months of Internship
SESSION (2021-23)
S.No. | Name of the School | Rural/ Urban |
Management/ Govt. Aided/ Govt./ Private |
Total No. of Students |
Distance from TEI (in Kms) |
No. of Student Teachers allotted in the school |
---|---|---|---|---|---|---|
1. | G.T.B. Khalsa Sen. Sec. Public School | Urban | Private | 870 | 0.1 | 15 |
2. | Dashmesh Public Sen. Sec. School, Usman Shahid, Dasuya | Rural | Private | 500 | 5 | 13 |
3. | Jagat Jyoti Sen. Sec. Public School, Usman Shahid, Dasuya | Rural | Private | 450 | 5 | 13 |
4. | Sant Baba Meehan Singh Public High School, Randhawa | Rural | Private | 500 | 6.5 | 14 |
5. | Shri Guru Teg Bahadur Khalsa Public School, Dasuya | Urban | Private | 400 | 0.1 | 15 |
6. | D.A.V. Sen. Sec. School, Dasuya | Rural | Private | 500 | 3 | 15 |
7. | Saint Soldier Divine Public School | Urban | Private | 900 | 14 | 7 |
8. | Khalsa School Garhdiwala | Urban | Private | 450 | 1 | 8 |
Session 2022-24
Details of Internship Schools (2023-24): Four Months of Internship
SESSION (2022-24)
S.No. | Name of the School | Rural/ Urban |
Management/ Govt. Aided/ Govt./ Private |
Total No. of Students |
Distance from TEI (in Kms) |
No. of Student Teachers allotted in the school |
---|---|---|---|---|---|---|
1. | Govt. Sen. Sec. Girls School Dasuya | Rural | Govt. | 500* | 4 | 4 |
2. | Darshan Academy Dasuya | Rural | Private | * | 1.5 | 9 |
3. | Saint Soldier Divine Public School Garhdiwala | Rural | Private | 900* | 9* | 7 |
4. | SGTB Public School Dasuya | Rural | Private | 400* | 0.1 | 12 |
5. | Khalsa School Garhdiwala | Rural | Private | 450* | 9* | 7 |
6. | Sant Baba Meehan Singh High School Randhawa | Urban | Private | 500* | 5 | 7 |
7. | GTB Khalsa Sen. Sec. Public School Dasuya | Rural | Private | 870* | 0.1 | 11 |
8. | Jagat Jyoti Sen. Sec. School Usman Shaheed | Urban | Private | 450* | 6 | 9 |
9. | DAV Sen. Sec. School Dasuya | Urban | Aided | 500* | 3.5* | 12 |
10. | Dashmesh Sen. Sec. Public School Usman Shaheed | Urban | Private | 500* | 6 | 8 |