1.1 | Name of the Institution | GURU TEG BAHADUR KHALSA COLLEGE OF EDUCATION, DASUYA DISTT-HSP |
1.2 | Date of Establishment | JULY 2005 |
1.3 | Complete postal address | Hoshiarpur Road, Dasuya |
1.4 | Phone (with STD code) Fax |
01883-287967 N/A |
1.5 | gtbkcedasuya2005@gmail.com | |
1.6 | Website Address | http://gtbkce.com |
1.7 | Nearest Railway Station | Dasuya |
1.8 | Nearest Town | Dasuya |
1.9 | Type of Institution (Boys/ Girls/ Co-Education) | Co-Education |
1.10 | Status of Institution (Minority/ Non-Minority) | Non-Minority |
2.1 | Government owned | Nil |
2.2 | Govt. aided | Nil |
2.3 | Self-financed | Yes |
2.4 | University Department | Nil |
2.5 | Any other (please specify) | Nil |
3.1 | Level of the Course | U.G. |
3.2 | Name of the Teacher Education Courses | B.Ed. (Two Year Course) |
3.3 | Duration of the Course | 2 Years |
3.4 | Whether to be conducted in Face to Face or distance mode | Face to Face |
3.5 | Proposed Intake | B.Ed. 2 Unit (50 Seat) |
3.6 | Academic Session from which the course will be conducted | July of Every Session |
3.7 | Details of the Affiliating Body Name Address |
Panjab University Chandigarh Panjab University Chandigarh-160014 |
4.1 | Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulations, 2014 | Yes |
4.2 | Land Identification (Plot No) | 19//20/2, 20//3, 20//8, 20//9, 20//8, of Khatoni No. 999, 20//2 of Khatoni No. 1001 |
4.3 | Land Area in sq mt. | 16262.77 Sq. Mtr. |
4.4 | Whether the Title of the land is on ownership basis | Ownership |
4.5 | Title of the land is on lease as per law | Nil |
4.6 | Duration of the lease | Nil |
4.7 | Land Use Certificate obtained for Educational Institution | Yes |
5.1 | Details of proposed/appointed teaching staff (Date of birth, Qualification, Professional Qualification and other relevant information) | Link to Staff Profile |
5.2 | Details of proposed/appointed non-teaching staff | Link to Administrative and Supportive Staff |
6.1 | Construction of the building is complete | Yes |
6.2 | Building is yet to be constructed | No |
6.3 | Building is fire safety-proof | Yes |
6.4 | Building is disabled friendly | Yes |
6.5 | Common room for boys/girls available | Yes |
6.6 | Date of completion of the Building | 2006 |
6.7 | Covered Area in sq mt. | 2918.12 Sq.Mt. |
6.8 | Number of classrooms | 11 Class room |
6.9 | Other Facilities | MULTIPURPOSE HALL (AUDITORIUM), SEMINAR HALL, STAFF ROOM, COMMON ROOM FOR GIRLS AND BOYS, ADMINISTRATIVE OFFICE-01, PRINCIPAL OFFICE-01, STORE ROOM-03, DISABLED FRIENDLY RAMP |
7.1 | The Library has separate reference section/ Journals section and reading room | Yes |
7.2 | Total Collection of Books | 6002 |
7.3 | Research Journals | 12 |
7.4 | Encyclopedia | 66 |
7.5 | Reference Books | 174 |
7.6 | Seating capacity | 100 |
8.1 | Details of laboratories available | CURRICULAM LABORATORY, LANGUAGE LABORATORY, ICT RESOURCE CENTRE, SOCIAL SCIENCE RESOURCE ROOM, SCIENCE AND MATHEMATICS RESOURCE ROOM, WORK EXPERIENCE LABORATORY, HEALTH AND PHYSICAL EDUCATION RESOURCE ROOM |
8.2 | Arrangement made for practice teaching | Yes |
8.3 | Number and Name of school(s) for practice teaching | 10 |
List of Schools
|
9.1 | Playground of another institution on sharing basis | Yes |
9.2 | Auditorium | Yes |
9.3 | Facilities for athletics | Yes |
9.4 | Facilities for Indoor Games | Yes |
9.5 | Facilities for Outdoor Games | Yes |
10.1 | Canteen facilities available or not | Available |
10.2 | Medical facilities available or not | Available |
10.3 | Hostel facilities available or not | Available (Only for Girls) |
12.1 | Geo-Tagged Photos | Click to view |
12.2 | Infrastructure | Click to view |