NCTE - Students Admitted during 2021-23

Students Admitted for the Session 2021-23

S.No Roll No. Name Father's Name D.O.B. Last Exam
Passed
%age in Last
Exam Passed
%age in
Entrance Exam
Date of
Admission
1. 1 Aastha Thakur Akashdeep Singh 14-11-2000 B.A. Honors 76.5 26-10-2021
2. 2 Amandeep Kaur Gurmukh Singh 08-06-1998 B.Sc. 60 26-10-2021
3. 3 Mansi Jagdish Kumar 31-08-2000 B.A. 67.83 29-11-2021
4. 4 Amanpreet Kaur Karnail Singh 23-07-2000 B.Sc. 74.07 23-11-2021
5. 5 Anchal Rakesh Kumar 02-06-2000 B.A. 67 26-10-2021
6. 6 Anita Devi Ghansham Singh 19-05-1999 M.Sc. (Math) 81.15 23-11-2021
7. 7 Anu Badyal Gurnam singh 24-11-1999 B.A. 60 23-11-2021
8. 8 Arshpreet Jaswant Singh 26-10-1999 B.Sc. 72.6 26-10-2021
9. 9 Atvir Singh Sukhvinder Singh 20-05-2001 B.Sc. 82.45 25-10-2021
10. 10 Baljit Kaur Rashpal Singh 10-04-1995 M.A. (Pol. Sci) 64 26-10-2021
11. 11 Bhawna Sharma Satish Kumar 29-09-1998 M.Sc. (Chem) 80.4 26-10-2021
12. 12 Bonika Manmohan Singh 03-06-2000 B.Sc. 91.2 26-10-2021
13. 13 Gunjan Sharma Ashwani kumar 11-10-1997 M.Sc. (Math) 63 23-11-2021
14. 14 Gurpreet kaur Ram pal 16-11-1998 M.A. (Hist.) 71 16-11-2021
15. 15 Gurpreet kaur Harbans Lal 12-12-1998 B.Sc. 58.95 16-11-2021
16. 16 Gurpreet kaur Sukhwinder singh 24-01-1998 M.A. (Pbi.) 72.5 23-11-2021
17. 17 Gurpreet Singh Harpal Singh 04-12-1997 M.A. (Pbi.) 77 25-10-2021
18. 18 Gursimran Kaur Joginder Singh 04-01-2000 B.A. 70.45 26-10-2021
19. 19 Harjit Kaur Sukha Singh 31-12-1999 B.Sc. 75.4 23-11-2021
20. 20 Harleen Kaur Sujan Singh 10-01-2000 B.Sc. 80.75 23-11-2021
21. 21 Harpreet Kaur Ranjit Singh 10-11-1998 M.Sc. 80.05 23-11-2021
22. 22 Himani Bogal Naresh Kumar 21-07-2001 B.Sc 81.1 23-11-2021
23. 23 Jaismine Rakesh Kumar 11-07-2000 B.Sc 72.65 26-10-2021
24. 24 Jasvir Kaur Vir Singh 20-02-2001 B.Sc 73 23-11-2021
25. 25 Jatinder singh Charanjit singh 20-10-1998 M.Sc. (Chem.) 76 23-11-2021
26. 26 Jiwan Lata Harjit Singh 06-07-2001 B.Sc 81 26-10-2021
27. 27 Kanupriya Darshan Kumar 05-04-2000 B.A 61 23-11-2021
28. 28 Kavita Rani Roop Singh 13-08-2001 B.Sc 76.95 23-11-2021
29. 29 Kiranpreet Kaur Dharamvir Singh 16-11-2000 B.Sc 72.40 23-11-2021
30. 30 Komal kumari Sukhjit Singh 06-11-1998 B.Com 62 26-10-2021
31. 31 Komalpreet Kaur Harbhajan Singh 09-09-1997 M.Sc 78.5 26-10-2021
32. 32 Lovepreet Kaur Surjit Singh 04-03-2000 M.A. (Pbi) 83 25-10-2021
33. 33 Lovepreet Kaur Gurdial Singh 10-03-1996 M.A. (Pol Sci) 68 25-10-2021
34. 34 Deeksha Devi Ravinder Singh 17-08-2000 B.A. 60 25-10-2021
35. 35 Mandeep Kaur Lakhwinder Singh 13-02-1998 M.A. (His) 85.68 26-10-2021
36. 36 Manisha Malkit singh 02-10-1998 M.Com. 81 23-11-2021
37. 37 Manisha Kumari Ashok Kumar 12-08-1998 M.Sc (Math) 83 23-11-2021
38. 38 Meghna Yudhvir Singh 21-08-2000 B.Sc 76.4 25-10-2021
39. 39 Monika rani Bir singh 03-09-1999 B.Sc 65 23-11-2021
40. 40 Ramandeep Kaur Angrej Singh 24-03-1998 B.Sc 64 29-11-2021
41. 41 Navdeep kaur Sarbjeet singh 04-09-2000 B.Sc 70 23-11-2021
42. 42 Navjot kaur Harjinder Singh 01-09-1999 B.A 77 26-10-2021
43. 43 Navneet Kaur Mukesh Kumar 01-08-2001 B.Sc 70.5 23-11-2021
44. 44 Navu Kundra Umesh kumar kundra 21-02-2001 B.A 67.83 25-10-2021
45. 45 Neeraj Somraj 12-10-1999 B.A 64 26-10-2021
46. 46 Neha Paramjit singh 16-06-1996 M.Sc. (Phy) 67.5 24-11-2021
47. 47 Neha Rani Chander Shekhar 15-05-1998 B.A 62.2 27-11-2021
48. 48 Neha Rani Yashpal Singh 24-07-1999 B.Sc 66 27-11-2021
49. 49 Neha Sharma Ashwini Kumar 10-01-1999 M.Com 76.35 24-11-2021
50. 50 Nitasha Sanjeev kumar 16-09-1999 B.Sc 65.35 24-11-2021
51. 51 Nitika Balbir Singh 28-01-2001 B.Sc 78 23-11-2021
52. 52 Pardeep Kaur Bhupinder Singh 28-11-1997 B.A 65.02 25-10-2021
53. 53 Parminder Kaur Atma Singh 25-12-2000 B.C.A 73 25-10-2021
54. 54 Parminder kaur Kulwinder Singh 11-06-2000 B.A 64 25-10-2021
55. 55 Parminder kaur Paramjit Singh 20-09-1998 M.A. (His) 75 26-10-2021
56. 56 Parveen Kumari Kirpal Singh 10-08-2000 B.A 65.25 26-10-2021
57. 57 Pawnit Kaur Jaswinder Singh 10-12-2000 B.A 66 26-10-2021
58. 58 Payal Ashok Kumar 22-09-1998 M.A. (Eng) 71 25-10-2021
59. 59 Praveen Kaur Jaspal Singh 17-07-1996 M.A 62.5 23-11-2021
60. 60 Priya Satish Kumar 06-03-1998 M.Sc 7.28 (CGPA) 23-11-2021
61. 61 Priya Avtar singh 02-09-2000 B.Sc 68 23-11-2021
62. 62 Priya Devi Kewal Singh 07-05-2000 B.Sc 76 23-11-2021
63. 63 Priya Rani Punjab singh 03-11-1998 M.Sc. (Phy) 74.35 23-11-2021
64. 64 Priyanka Kuldip Singh 11-03-2001 B.Sc 75 25-10-2021
65. 65 Priyanka Narinder Singh 10-02-2001 B.A 62 24-11-2021
66. 66 Priyanka Sanjeev kumar 24-03-1997 M.Sc. (Phy.) 79 24-11-2021
67. 67 Rahul Jaswinder Pal 02-02-2000 B.Sc 76 25-10-2021
68. 68 Rajwinder Kaur Harbans Singh 14-12-1999 B.A 75 26-10-2021
69. 69 Rani Bhatti Vijay Kumar 03-09-2001 B.A 73.54 26-10-2021
70. 70 Reeta Rani Parveen Kumar 28-08-2000 B.Sc 75.65 26-10-2021
71. 71 Rekha Tirth Singh 26-10-1997 B.A 60 25-10-2021
72. 72 Rinky Pawan kumar 08-12-2000 B.Sc 72.40 23-11-2021
73. 73 Riya Jaswal Narinder Singh 16-08-2000 B.Sc 82.03 26-10-2021
74. 74 Sachin gadde Rajinder kumar 23-02-2001 B.Sc 71.8 23-11-2021
75. 75 Sadhvi jaswal Ravinder kumar 13-09-2001 B.Sc 68.45 23-11-2021
76. 76 Sahajpreet kaur Paramjit singh 19-12-1999 B.Sc 70.2 23-11-2021
77. 77 Sanjogta Kumari Piar Singh 20-04-2001 B.Sc 68 23-11-2021
78. 78 Satwinder kaur Sukhdev singh 15-06-2001 B.Sc 69.70 23-11-2021
79. 79 Saveta Pavinder Singh 11-01-1999 B.A 69 25-10-2021
80. 80 Savita Rani Jagdish Singh 30-04-1997 M.A (Eng, Pol. Sci.) 68.3 25-11-2021
81. 81 Shanti Kumari Ashok Paswan 11-01-1999 B.A 63.62 26-10-2021
82. 82 Sharandeep kaur Rashpal singh 05-10-2000 B.Sc 80.2 23-11-2021
83. 83 Shikha Thakur Rakesh Kumar 21-06-1996 M.Com 73.71 26-10-2021
84. 84 Shilpa Girish 03-11-1997 B.A 60 23-11-2021
85. 85 Shilpa Sharma Manoj kumar 14-04-1998 M.Sc (Chem.) 70 23-11-2021
86. 86 Shivani Thakur Sushil Singh 18-09-1998 M.Sc (Chem.) 92.5 25-10-2021
87. 87 Simran Kaur Amarjit Singh 01-09-1997 B.A 68.6 25-10-2021
88. 88 Simranjit Kaur Sukhdev Singh 04-01-2001 B.A 79 26-10-2021
89. 89 Simranjit Kaur Dilbag Singh 08-05-1998 M.Sc (Phy) 73.5 24-11-2021
90. 90 Sona Bau Ram 17-07-1995 M.A (His) 71 23-11-2021
91. 91 Sonali Varinder kumar 02-12-1998 M.A. (Pol. Sci) 58 23-11-2021
92. 92 Sudha Rani Saroop lal 09-09-1995 M.A. (Pol. Sci) 77 26-10-2021
93. 93 Sukhwinder Kaur Piara lal 16-10-1993 M.A. (Economics) 60.81 23-11-2021
94. 94 Suman Devi Jaspal Singh 08-06-1998 M.A. (His) 76.25 26-10-2021
95. 95 Sumanjit kaur Sital Singh 03-04-1999 B.A 63 26-10-2021
96. 96 Surekha Harjinder Singh 26-08-1999 B.A 66 25-10-2021
97. 97 Upasana Devi Shankar Dass 18-11-1999 B.Sc 87.4 25-10-2021
98. 98 Urvashi Gulshan Lal 28-12-1996 M.Sc (Phy) 76.65 23-11-2021
99. 99 Varinderjit Kaur Kabal Singh 30-08-1997 M.A. (His) 73 26-10-2021
100. 100 Yogta Rani Narinder Paul 05-05-2000 B.A 76 25-10-2021